Artists

Since its inception in 1993, more than three thousand artists have been featured in New American Paintings. For most, the publication provided their first serious exposure to an international audience of art world professionals and enthusiasts.

Our artist index showcases the history of New American Paintings, and in doing so houses a bewildering range of media, subject matter, and aesthetic viewpoints. Over the years, a number of artists first featured in New American Paintings early in their careers have gone on to achieve substantial critical and commercial success. Among them are: James Siena, Brian Calvin, Alexis Rockman, Wendy White, Trenton Doyle Hancock, William Cordova, Matthew Day Jackson, and Allison Schulnik.

 

Name Appearances
Kevin Arnold | Artist Website 2014 South #112, 2012 South #100, 2017 South #130
Sarah Awad | Artist Website 2011 MFA Annual #93
Hilary Baker | Hilary Baker 2013 Pacific Coast #109
Douglas Balentine | Artist Website 2009 South #82
Christopher Ballantyne | Artist Website 2006 Pacific Coast #67, 2002 MFA Annual #2002
Gerry Bergstein | Artist Website 1996 Northeast #7, 2000 Northeast #26
Sandow Birk | Artist Website 1996 Pacific Coast #6, 2000 Pacific Coast #31, 2006 Pacific Coast #67, 2007 Pacific Coast #73, 2012 Pacific Coast #103, 2014 Pacific Coast #115
Iona Rozeal Brown | Gallery Website 2002 MFA Annual #2002
Sarah Cain | Gallery Website 2001 Pacific Coast #37, 2007 Pacific Coast #73
Hannah Cole | Artist Website 2009 Northeast #80, 2012 Northeast #98, 2016 South #124
Travis Collinson | Artist Website 2010 Pacific Coast #91
Anna Conway | Gallery Website 2008 Northeast #74, 2014 Northeast #110
Amy Cutler | Gallery Website 2001 Northeast #32
John Dilg | Jeff Bailey Gallery 1997 Midwest #11
Echo Eggebrecht | Artist Website 2012 Northeast #98, 2005 Northeast #56
Emily Eveleth | Artist Website 1996 Northeast #7
Amir H. Fallah | Artist Website 2010 Pacific Coast #91, 2019 Pacific Coast #145
Jim Gaylord | Jim Gaylord 2002 Pacific Coast #43, 2010 Northeast #86, 2007 MFA Annual #2007, 2016 Northeast #122, 2019 Northeast #140
Kaloust Guedel | Artist Website 2000 Pacific Coast #31
Trenton Doyle Hancock | Gallery Website 2002 West #42
Alexander Herzog | Artist Website 2013 Midwest #107
Lisa Hochstein | Artist Website 2013 Pacific Coast #109
Marcus Jansen | Artist Website 2011 South #94, 2016 South #124,
Michael Kindred Knight | Artist Website 2013 Pacific Coast #109
Annie Lapin | Gallery Website 2010 Pacific Coast #91
David X Levine | davidxlevine 2005 Northeast #56, 2019 Northeast #140
Jim Lutes | Artist Website 1998 Midwest #17
Eddie Martinez | Artist Website 2007 Northeast #68
Jessica McCambly | Artist Website 2013 Pacific Coast #109
Chris Miller | Artist Website 2013 Pacific Coast #109
Chris Musina | Artist Website 2013 South #106
Garry Noland | Artist Website 2012 Midwest #101, 2019 Midwest #143
Scott Prior | Artist Website 1996 Northeast #7
Scott Reeder | Gallery Website 2011 Midwest #95
Lisa Sanditz | Artist Website 2004 Northeast #50, 2008 Northeast #74, 2001 MFA Annual #2001
Allison Schulnik | Artist Website 2004 Pacific Coast #55, 2008 Pacific Coast #79
Jennifer Small | Artist Website 2013 MFA Annual #105
Jered Sprecher | Artist Website 2006 South #64, 2000 MFA Annual #20
Betsy Stewart | Betsy Stewart 2000 Mid-Atlantic #27
Devin Troy Strother | Artist Website 2009 Pacific Coast #85
Ann Toebbe | Gallery Website 2007 Midwest #71, 2011 Midwest #95
Chris Trueman | Gallery Website 2015 Pacific Coast #121, 2012 Pacific Coast #103
Rachel Walker | Artist Website 2010 West #90
Wendy White | Artist Website 1999 South #22, 2000 South #28
Michael Whiting | Artist Website 2013 Pacific Coast #109
Patrick Wilson | Gallery Website 2007 Pacific Coast #73
John Zurier | Artist Website 2004 Pacific Coast #55

Artists

Y
Name Appearances
Charles Yuen 2002 Northeast #38
Chunghee Yun 2023 South #166
Larry Yung 2001 Pacific Coast #37
Z
Name Appearances
Nick Z 2009 Northeast #80
Gwendolyn Zabicki 2022 Midwest #161
Matthew Zaccari 2017 Northeast #128
James Zamora 2014 West #114, 2016 West #126
Mauro Zamora 2005 Mid-Atlantic #57
Michael Zansky 2010 Northeast #86
Brenda Zappitell 2016 South #124
Patricia Zarate 2002 Northeast #38
Cayce Zavaglia 2010 Midwest #89, 2004 Midwest #53
Mathew Zefeldt 2010 Pacific Coast #91, 2011 Pacific Coast #97, 2013 Midwest #107, 2016 Midwest #125
George Gavin Zeigler 1997 Northeast #10
Jasmine Zelaya 2017 West #132
Mary Lou Zelazny 1997 Midwest #11, 2001 Midwest #35
Eric Zener 1998 Pacific Coast #19
Monica Zeringue 1997 South #9, 2001 South #34, 2007 South #70, 2011 South #94, 2013 South #106
Guigen Zha 2023 Pacific Coast #169
Furong Zhang
Hong Zhang 2006 West #66
Lu Zhang 2009 Mid-Atlantic #81
Xi Zhang 2015 Midwest #119, 2018 West #138, 2020 West #150
Eros Zhao 2010 Pacific Coast #91
Ping Zheng 2016 MFA Annual #123
Steve Ziebarth 2001 Midwest #35
Halley Zien
Michael Zigmond 1997 Midwest #11
Essi Zimm 2016 West #126
Brian Zink 2000 Northeast #26, 2003 Northeast #44, 2012 Northeast #98
Bari Ziperstein 2001 Midwest #35
Deborah Zlotsky 2014 Northeast #110
Lauren Zoll 2015 Midwest #119
John Zoller 2008 South #76, 2009 South #82, 2012 South #100, 2014 South #112
Art Zoller Wagner 1999 Midwest #23
Gennady Zolotnitsky 1996 Mid-Atlantic #8
Ji Zou 2023 MFA Annual #165,
James Zucco 2021 Midwest #155
Molly Zuckerman-Hartung 2011 Midwest #95
Jose Delgado Zuniga 2022 Northeast #158
Jesse Zuo
George Zupp
Rachael Zur 2020 Pacific Coast #151, 2022 MFA Annual #159, 2024 Pacific Coast #175
John Zurier 2004 Pacific Coast #55
Caroline Zurmely 2022 West #162
Alex Zwarenstein 1998 Northeast #14
Ilana Zweschi 2019 Pacific Coast #145

Pages